MS Files

LOGAN COUNTY, KY, COURT RECORDS

MISCELLANEOUS FILES


These files were found at Western Kentucky University when the Kentucky Museum and Library moved to the present site. They were grouped in chronological order and preserved in the manuscripts section of the Museum/Library. Who donated them to WKU is not now known nor is it known when and why they were removed from Logan County, Kentucky.

When Logan County Genealogical Society, Inc. volunteers began organizing and preserving the records in the Archives in Russellville, Kentucky, these were returned to the original site and have been indexed but maintained as a separate set of files since they contained a varied origination source. While most were part of circuit court equity or ordinary cases, others are from unknown sources but most are part of county records.

To use these papers, you need to know that papers are divided in chronological order and then separated into different cases or items referring to different processes of the court. There is a full name index of all persons appearing in the records. After checking the index, scan the subject index which also gives the number of items in that file, varying from 1 to 97. The descriptions are short but identify:

Note – promissory note signed by the debtor; original paper and signature

Summons – court paper listing who to summon to court to give testimony

Warrant – arrest warrants in some criminal cases

Attachment – court paper listing whose estate pays the listed debt

Judgment – court paper declaring how the case was settled

Bond – court paper signed by ones giving bond in debts or criminal cases

Case – gives further details to the case; sometimes contains depositions

Deposition – testimony by witnesses to the case

Box Items Years

1 1 – 163 1792 – 1796

2 164 – 317 1796 – 1798

3 318 – 387 1797 – 1798

4 388 -- 572 1799 – 1800

5 573 – 702 1801 – 1802

6 703 – 828 1802 – 1803

7 829 – 1038 1803 – 1806

8 1039 – 1238 1806 – 1819

9 1239 – 1556 1820 – 1820

10 1557 – 1757 1823 – 1824

11 1758 – 1870 1825 – 1827

12 1871 – 1997 1823 – 1830

13 1998 – 2071 1831 – 1834

14 2072 – 2160 1834 – 1836

15 2161 – 2342 1837 – 1838

16 2343 – 2419 1838 – 1839

17 2420 – 2412 1838 – scattered

18 2513 – 2628 1840 – 1840

19 2629 – 2718 1839 – 1839

20 2719 – 2819 1842 – 1849

21 2820 – 2862 1849 – 1854

22 2863 – 2928 1850 – 1854

23 2929 – 3099 1850 – 1862

24 3100 – 3166 1863 – 1865

25 3167 – 3282 1863 – 1867

26 3283 – 3351 1868 – 1869

27 3352 – 3474 1869 – 1869

28 3475 – 3519 1869 – 1869

29 3520 – 3663 1869 – 1870

30 3664 – 3916 1870 – 1870

31 3917 – 4155 1870 – 1870

32 4156 – 4390 1871 – 1871

33 4391 – 4679 1871 – 1872

34 4680 – 5017 1871 – 1872

35 5018 – 5216 1873 – 1874

36 5217 – 5517 1874 – 1874

37 5518 – 5760 1875 – 1878

38 5761 – 5873 1879 - 1885

39 5874 – 6083 1890 - 1893

40 6084 – 6215 1894 - 1889

41 6215 – 6322 scattered

42 6323 – 6367 scattered

43 6368 – 6428 scattered

Each alphabet letter has a page for entries, if you do not find a page for a letter, there were no entries. Surnames, business names, and place names were indexed. The letters I and J were combined on a page since they are easily confused in the old records.

To request copies, you will need the name in the entry, the box and file number. File numbers are 1 - 4 numbers long.